Our Services & Rate Card
Affordable, transparent diagnostic care — explore our complete medical service catalogue with the latest test rates. Search, compare, and book in seconds.
What We Offer
From routine blood tests to advanced imaging — all under one transparent rate card.
Lab Tests
MRI & Scans
Doctor Consult
Health Checkup
Rate Card
Latest tests & charges — updated regularly. Search for any test below.
| Test Name | Discounted Price |
|---|---|
| Suture | ₹ 100/- |
| Dummy ECG Test | ₹ 200/- |
| ECG | ₹ 100/- |
| Consultation | ₹ 1/- |
| Blood Pressure | ₹ 1/- |
| Reticulocyte Panel | ₹ 500/- |
| Membership card | ₹ 100/- |
| Dressing 3 | ₹ 100/- |
| Dressing 2 | ₹ 50/- |
| Dressing 1 | ₹ 30/- |
| HGT Non-member | ₹ 20/- |
| HGT Member | ₹ 10/- |
| Injection IV 2 | ₹ 150/- |
| Injection IV 1 | ₹ 100/- |
| Injection IM 3 | ₹ 100/- |
| Injection IM 2 | ₹ 50/- |
| Injection IM 1 | ₹ 30/- |
| CA 15-3 – Breast cancer marker | ₹ 1500/- |
| CA-125 – Ovarian cancer marker | ₹ 450/- |
| Full body health checkup with Cancer Screening (Female) - ( CBC, HBA1C, Lipid Profile, LFT, KFT, Thyroid Profile (T3, T4, TSH) , Urine Routine & Microscopy, Vitamin D, CA-125 – Ovarian cancer marker, CA 15-3 – Breast cancer marker, HBsAg Rapid ) | ₹ 2200/- |
| Full body health checkup with Cancer Screening ( Male) - ( CBC, HBA1C, Lipid Profile, LFT, KFT, Thyroid Profile (T3, T4, TSH) , Urine Routine & Microscopy, Vitamin D, PSA, CEA, HBsAg Rapid ) | ₹ 2000/- |
| Senior Citizen Male Blood Test Package -(CBC, FBS, HbA1c , Lipid Profile, LFT, KFT, Thyroid Profile (TSH, T3, T4), Vitamin D, Vitamin B12, Male-Specific, Prostate-Specific Antigen (PSA), Additional Essentials, Serum Electrolytes (Na, K, Cl), Calcium. ) | ₹ 2100/- |
| Senior Citizen Female Blood Test Package - (CBC, FBS, HbA1c , Lipid Profile, LFT, KFT, Thyroid Profile (TSH, T3, T4), Vitamin D, Vitamin B12 Serum Calcium & Phosphorus , Bone Profile (including Alkaline Phosphatase), CA-125 (Ovarian Cancer Marker) Serum | ₹ 2000/- |
| Infertility Panel for Men - Includes 6 tests (Testosterone Free, Follicle Stimulating Hormone, Serum Prolactin, TSH Ultrasensitive, Luteinising Hormone,Testosterone Total). | ₹ 3000/- |
| Infertility Panel for Women -Includes 8 tests (Dehydroepiandrosterone Sulphate, AMH, E2 (Estradiol), Follicle Stimulating Hormone, Serum Prolactin, TSH Ultrasensitive, Luteinising Hormone, Testosterone Total). | ₹ 5500/- |
| Heart Health Package Advanced - Includes 75 tests (CBC, FBS , Lipid Profile, TSH Ultrasensitive, Cardiac Risk Markers, Urine R/M, LFT, KFT with Electrolytes, HbA1c (Glycosylated Hemoglobin)). | ₹ 2500/- |
| Heart Health Package Premium - (18 Years & Above) Includes 81 tests (NT-Pro BNP, CBC, FBS, Lipid Profile, Urine R/M , LFT, Thyroid Profile Total (T3, T4 & TSH), Advanced Cardiac Risk Markers, High Sensitive Troponin-I, Quantitative, Kidney Function Test | ₹ 4000/- |
| Diabetes Care Package Advanced - (18 Years & Above) Includes 73 tests (HbA1c (Glycosylated Hemoglobin), CBC, FBS , Lipid Profile, Urine R/M , LFT, Microalbumin Creatinine Ratio, Urine, Kidney Function Test with eGFR) | ₹ 1000/- |
| Hypertension Panel - Includes 12 tests (Serum Electrolytes, Cholesterol-Total, Serum Creatinine, Cholesterol - HDL, Triglycerides, Blood Urea, Cholesterol - LDL, Very Low Density Lipoprotein, FBS (Fasting Blood Sugar), Non HDL Cholesterol. ) | ₹ 800/- |
| Fever Package Comprehensive - (includes Dengue, Malaria, Typhoid & Chikungunya Tests) Includes 51 tests (ESR, Dengue Fever NS1 Antigen, CBC,CRP,Malarial Antigen (Vivax & Falciparum) Detection,WIDAL TEST, Peripheral Smear Examination,SGPT,SGOT, Chikungunya | ₹ 1500/- |
| Full Body Basic - (TFT, Lipid, LFT, RFT,Random Sugar, CBC, Urine R/M) | ₹ 999/- |
| Full Body Advanced - (TFT, Lipid, LFT, RFT,Random Sugar , Hba1c, CBC, Urine R/M, Vit B-12, Vit-D, Iron Stuty, ESR, Blood Group, eGFT ) | ₹ 1499/- |
| EBV Igm antibody (Nuclear antigen) | ₹ 1700/- |
| Histopathology - Unspecified Specimen - Large & Complex | ₹ 3500/- |
| FNAC - Conventional method | ₹ 1350/- |
| Haemoglobin ( Hb ) - Free, Urine, Spot | ₹ 400/- |
| Histopathology - Unspecified Specimen - Small | ₹ 750/- |
| Creatinine Clearance test 24H Urine | ₹ 580/- |
| Microalbumin Urine 24H | ₹ 570/- |
| Oxalate ( Oxalic Acid ), Urine, 24 H | ₹ 2130/- |
| Phosphorus, Urine | ₹ 220/- |
| Protein, Urine, 24 H | ₹ 350/- |
| Electrolyte, Urine, 24 H | ₹ 600/- |
| Calcium, Urine, 24 H | ₹ 290/- |
| Calcium/Creatinine Ratio (24 hrs) | ₹ 575/- |
| Protein Electrophoresis, Urine, 24 H | ₹ 1200/- |
| Urea, Urine, 24 H | ₹ 320/- |
| URINE , TRIGLYCERIDE LEVEL 24 HRS | ₹ 470/- |
| Bicarbonate | ₹ 500/- |
| Lupus Anticoagulants ( LAC ) Profile | ₹ 2400/- |
| Partial Thromboplastin Time ( PTT ) | ₹ 450/- |
| Prothrombin Time ( PT INR ) | ₹ 350/- |
| Calprotectin - Stool | ₹ 2000/- |
| Stool - Routine Examination | ₹ 250/- |
| Stone Analysis | ₹ 2150/- |
| FUNGAL STAIN | ₹ 500/- |
| Faeces Analysis ( Routine Microscopy ) | ₹ 200/- |
| OCCULT BLOOD , STOOL | ₹ 200/- |
| AEC - Absolute Eosinophile Count | ₹ 200/- |
| Ammonia | ₹ 750/- |
| ANC - Absolute Neutrophilic Count | ₹ 200/- |
| Beta Thalassemia Single [ 7 Common Mutations ] | ₹ 4250/- |
| CBC + ESR | ₹ 300/- |
| CBC + MP | ₹ 300/- |
| CBC + MP + WIDAL | ₹ 400/- |
| COMPLETE BLOOD COUNT (CBC) | ₹ 100/- |
| Differential Leukocyte Count ( DLC ) | ₹ 200/- |
| ESR - Erythrocyte Sedimentation Rate | ₹ 150/- |
| G6PD ( Qualitative ) | ₹ 600/- |
| HbA1C by HPLC | ₹ 350/- |
| HbA2 - Hb Electrophoresis | ₹ 1300/- |
| HBV DNA Viral load by Taqman RT PCR | ₹ 6900/- |
| HLA B27 (Human Leucocyte Antigen B27) | ₹ 2390/- |
| HSV 1 & 2 Qualitative PCR | ₹ 4370/- |
| JAK-2 Mutation (CMPD) (V617F) by Real Time PCR - Blood | ₹ 6500/- |
| LE ( Lupus Erythematosus ) Cell | ₹ 275/- |
| Rubella Qualitative PCR | ₹ 5000/- |
| WHOLE EXOME Panel | ₹ 15000/- |
| Blood Group RH Type | ₹ 150/- |
| CD4 Counts | ₹ 1420/- |
| CMV Avidity test by EIA - Serum | ₹ 1300/- |
| Coomb's Test - Direct - DCT - DLL | ₹ 680/- |
| G6PD ( Quantitative ) | ₹ 1000/- |
| HIV-1 Proviral DNA PCR | ₹ 3900/- |
| Karyotyping - Single | ₹ 3250/- |
| Metanephrine-Free, Plasma | ₹ 4800/- |
| PS for MP / Microfilaria | ₹ 180/- |
| TB - Gold ( IGRAS - Interferon Gamma Release Assay ) | ₹ 3200/- |
| Toxoplasma Qualitative PCR | ₹ 3430/- |
| Homocysteine | ₹ 1250/- |
| HIV 1 - Quantitative | ₹ 6240/- |
| CD4 / CD8 | ₹ 2300/- |
| Histopathology - Complex Malignant | ₹ 4500/- |
| PAP Smear - Conventional Method | ₹ 700/- |
| Calcium, Ionized | ₹ 700/- |
| Blood Sugar - Post Glucose ( 75 gm ) | ₹ 500/- |
| SUGAR FASTING & PP | ₹ 120/- |
| AFB Drug susceptibility - 14 Drugs Panel by MGIT - Pure Culture | ₹ 14840/- |
| AFB MDR Screen by Hains Line Probe Assay - Extra pulmonary samples | ₹ 2120/- |
| AFB MDR Screen by Hains Line Probe Assay - Sputum / BAL/ Other respiratory | ₹ 2120/- |
| PAP Smear - Liquid Based | ₹ 1500/- |
| AKT Susceptibility - I - LINE BASIC ( Streptomycin, Isoniazid, Rifampicin, Ethambutol | ₹ 3200/- |
| AKT Susceptibility - I - LINE PLUS ( Streptomycin, Isoniazid, Rifampicin, Ethambutol, Pyrazinamide ) | ₹ 5300/- |
| AKT Susceptibility - II - LINE PLUS ( Moxifloxacin, Cycloserine, Capreomycin | ₹ 2900/- |
| Bleeding Time ( BT ), Clotting Time ( CT ) | ₹ 200/- |
| 17-OH Progesterone, Serum | ₹ 3690/- |
| AFP-Alpha Feto Protein- CLIA- Serum | ₹ 1000/- |
| Albumin, Serum | ₹ 180/- |
| Alcohol Ethanol Serum | ₹ 1000/- |
| Alkaline Phosphatase | ₹ 180/- |
| ALLERGEN , INDIVIDUAL - DRUG ( Ciprofloxacin Antibiotic ) | ₹ 1700/- |
| Allergen,Individual-Micro organism Aspergillus Fumigatus fungus | ₹ 5000/- |
| AMH - Anti Mullerian Hormone | ₹ 2000/- |
| ANA by ELISA Anti Nuclear Antibody Screening Serum | ₹ 905/- |
| ANC PROFILE | ₹ 2300/- |
| ANTI - CCP | ₹ 1200/- |
| Anti Nuclear Antibody by IFA | ₹ 1500/- |
| ASO titre Quantitative Serum | ₹ 800/- |
| BASIC FEVER PROFILE (CBC, ESR, Widal, MP, URM) | ₹ 500/- |
| Bilirubin - Total / Direct / Indirect | ₹ 250/- |
| Brucella IgG antibody by EIA - Serum | ₹ 1455/- |
| Brucella IgM antibody by EIA - Serum | ₹ 1450/- |
| BUN ( Blood Ultra Nitrogen / Urea ) | ₹ 180/- |
| C3 - Complement-3 Serum | ₹ 910/- |
| C4 - Complement-4 Serum | ₹ 910/- |
| CA-15.3 Serum | ₹ 1500/- |
| CA-72.4 Serum | ₹ 1840/- |
| Calcium, Total | ₹ 180/- |
| Chikungunya IgM - Rapid | ₹ 900/- |
| Chlamydia Pneumoniae IgG Antibody - Serum | ₹ 2240/- |
| Chlamydia Pneumoniae IgM Antibody - Serum | ₹ 2240/- |
| Cholesterol | ₹ 100/- |
| Cholesterol HDL Direct | ₹ 250/- |
| CMV IgG Antibody by CLIA - Serum | ₹ 800/- |
| CMV IgM Antibody by CLIA - Serum | ₹ 2000/- |
| C-Peptide Post prandial, Serum | ₹ 1350/- |
| C-Peptide, Fasting, Serum | ₹ 1350/- |
| CPK - MB | ₹ 600/- |
| CPK Total | ₹ 400/- |
| C-Reactive Protein - Quantitative | ₹ 500/- |
| Creatinine - Serum | ₹ 150/- |
| Dengue Combo | ₹ 650/- |
| Dengue IgG ( ELISA ) | ₹ 400/- |
| Dengue IgG ( Rapid ) | ₹ 550/- |
| Dengue IgM ( ELISA ) | ₹ 450/- |
| Dengue IgM ( Rapid ) | ₹ 400/- |
| Dengue NS1 Antigen ( Rapid ) | ₹ 550/- |
| Dengue RNA Detection by Real Time PCR - Serum | ₹ 3700/- |
| DHEAS- Dehydroepiandrostenedione Sulphate Serum | ₹ 1400/- |
| DHT- Dihydrotestosterone Serum | ₹ 2700/- |
| DNA ( Double Strand ) Antibody ( Elisa ) | ₹ 1650/- |
| E2 Estradiol Serum | ₹ 650/- |
| EBV IgM Antibody | ₹ 1800/- |
| Electrolyte, Serum | ₹ 500/- |
| Ferritin | ₹ 700/- |
| Filaria Profile | ₹ 1200/- |
| Fluid Albumin | ₹ 250/- |
| Fluid LDH | ₹ 600/- |
| Folic Acid | ₹ 1400/- |
| Food Allergy | ₹ 2900/- |
| Food Tolerance | ₹ 12600/- |
| Free T3 | ₹ 250/- |
| Free T4 | ₹ 250/- |
| Fructosamine Serum | ₹ 1300/- |
| FSH , LH , PROLACTIN | ₹ 1000/- |
| FSH, LH, Prolactin, TSH | ₹ 1200/- |
| GFR (GLOMERULAR FILTRATION RATE), MDRD | ₹ 200/- |
| GFR With Cystatin C Serum | ₹ 1380/- |
| Growth Hormone (HGH) | ₹ 950/- |
| HAV IgG ANTIBODES | ₹ 1300/- |
| HAV-IgG Ab to Hepatitis A Virus | ₹ 1400/- |
| HBeAb-Hepatitis B Envelope Antibody | ₹ 1300/- |
| HbeAg | ₹ 1150/- |
| Hbsag By ELISA | ₹ 600/- |
| HBsAg-Quantitative by CLIA - Serum | ₹ 1200/- |
| HCG - Beta | ₹ 600/- |
| HE4 with ROMA Index | ₹ 2500/- |
| Hepatitis B Virus ( HBV ) - HBsAg - Surface Antigen - Rapid | ₹ 300/- |
| Hepatitis C Virus ( HCV ) - ELISA | ₹ 1500/- |
| Hepatitis C Virus ( HCV ) - Spot - Rapid | ₹ 500/- |
| HIV 1 & 2 ANTIBODIES, WESTERN BLOT | ₹ 3000/- |
| HIV Test ( I and II ) - Rapid | ₹ 500/- |
| HIV Test ( I and II ) CLIA | ₹ 700/- |
| HSV 1 & 2 - IgG Antibody | ₹ 900/- |
| HSV 1 & 2 - IgM Antibody | ₹ 790/- |
| Human IgE Test | ₹ 800/- |
| IgE | ₹ 600/- |
| IgG Total antibody | ₹ 1100/- |
| IL6 - Interlukin-6 | ₹ 3200/- |
| Insulin Fasting | ₹ 500/- |
| Insulin Random | ₹ 1000/- |
| Iron | ₹ 300/- |
| Kidney Profile (KFT/RFT) MINI without electrolyte | ₹ 400/- |
| Kidney Profile (KFT/RFT) with electrolyte | ₹ 600/- |
| Leptospira IgM antibodies by EIA | ₹ 1300/- |
| Leptospira Total ( IgG + IgM ) - Rapid | ₹ 2800/- |
| Lipase | ₹ 600/- |
| Lipid Profile, Serum | ₹ 350/- |
| Lithium, Serum | ₹ 700/- |
| Liver Profile ( LFT ) | ₹ 350/- |
| Magnesium | ₹ 500/- |
| Phosphorus, Serum | ₹ 180/- |
| Procalcitonin ( PCT ) | ₹ 2200/- |
| Prolactin | ₹ 400/- |
| Protein Electrophoresis, Serum | ₹ 1200/- |
| PSA Free | ₹ 900/- |
| RA - Qualitative | ₹ 400/- |
| RA - Quantitative (Rheumatoid arthritis) | ₹ 500/- |
| Rapid Malarial Antigen - Rapid | ₹ 200/- |
| Rh Antibody Serum | ₹ 920/- |
| RHEUMATOID FACTOR (RA Factor ),SERUM | ₹ 700/- |
| RUB IgG | ₹ 700/- |
| Salmonella Typhi IgG - Rapid | ₹ 450/- |
| Salmonella Typhi IgM - Rapid | ₹ 450/- |
| Serum Potassium | ₹ 400/- |
| Serum Sodium | ₹ 400/- |
| SHBG ( Sex hormone binding Globulin ) | ₹ 2800/- |
| T4 | ₹ 150/- |
| Testosterone Free | ₹ 2125/- |
| Testosterone Total | ₹ 750/- |
| Thyroglobulin Antibody ATA Serum | ₹ 1450/- |
| Thyroglobulin Serum | ₹ 1770/- |
| Thyroid Antibodies At Ab | ₹ 2250/- |
| TORCH 8 ( IgG/IgM Antibodies To Toxoplasma, CMV, Rubella, HSV- 1&2 Combi ) | ₹ 3500/- |
| TOXO IgG | ₹ 800/- |
| TPHA | ₹ 800/- |
| TPO (Thyroid Peroxidase) Antibody (AMA) Microsomal Antibody Serum | ₹ 1350/- |
| Triple H Rapid - HbsAg / HCV / HIV I & II ( viral marker) | ₹ 800/- |
| Triple Marker - Second Trimester Test ( STS ) | ₹ 2500/- |
| Troponin I - Quantitative | ₹ 1600/- |
| TSH | ₹ 150/- |
| TSH Receptor Antibody LATS, TSI - Serum | ₹ 4800/- |
| tTG Antibody - IgA | ₹ 1550/- |
| tTG Antibody - IgG | ₹ 1500/- |
| Urea, Serum | ₹ 180/- |
| Uric Acid, Serum | ₹ 180/- |
| VDRL | ₹ 250/- |
| Vitamin B12 | ₹ 600/- |
| Vitamin C | ₹ 3500/- |
| Vitamin D Total - 25 Hydroxy ( vit D3) | ₹ 600/- |
| Widal ( Slide Method ) | ₹ 100/- |
| Zinc, Serum | ₹ 2300/- |
| ANA Blot 18 Antigen, Serum | ₹ 3500/- |
| ANA Profile | ₹ 5000/- |
| ANCA by IFA | ₹ 2650/- |
| ANTI - TG | ₹ 1550/- |
| Anti HbsAg Antibody by CLIA - Serum | ₹ 1030/- |
| Apolipoprotein A-1+B | ₹ 1100/- |
| Apolipoproteins A1 Serum | ₹ 650/- |
| Beta-2-Glycoprotein 1 - IgG Antibody Serum | ₹ 1330/- |
| Bilirubin - Direct | ₹ 160/- |
| Bilirubin - Total | ₹ 160/- |
| C -Peptide (Fasting) | ₹ 1350/- |
| CA 125 ( Ovarian Cancer Marker ) | ₹ 1200/- |
| CA-19.9 Serum | ₹ 1500/- |
| Cardiolipin Antibody ACL-IgM antibody Serum | ₹ 1050/- |
| CMV ( Cytomegalovirus ) Quantitative PCR | ₹ 4950/- |
| Copper | ₹ 2500/- |
| CRP Qualitative | ₹ 400/- |
| Dengue NS1 Antigen ( ELISA ) | ₹ 550/- |
| DNA (Double Strand) Antibody By IFA - Reflex end point titre Serum | ₹ 1750/- |
| E3, unconjugated Estriol Serum | ₹ 1195/- |
| Free T3, Free T4, TSH | ₹ 500/- |
| FSH - Follicle Stimulating Hormone | ₹ 400/- |
| FSH, LH, Prolactin, Testosterone | ₹ 1500/- |
| Gamma Glutamyl Transferase Test ( GGT ) | ₹ 280/- |
| Hepatitis A Virus ( HAV ) - IgG | ₹ 1465/- |
| Hepatitis A Virus ( HAV ) - IgM | ₹ 1300/- |
| Hepatitis B Virus ( HBV ) Quantitative PCR | ₹ 4250/- |
| Hepatitis B Virus (HBV) Profile | ₹ 4500/- |
| Hepatitis C Virus ( HCV ) - Total - IgG & IgM | ₹ 1100/- |
| Hepatitis C Virus ( HCV ) Qualitative PCR | ₹ 2250/- |
| HEV IgG Antibody by EIA - Serum | ₹ 1680/- |
| hsCRP - High Sensitivity CRP Serum | ₹ 800/- |
| IgG Subclass 4(IgG4) by Nephelometry serum | ₹ 7300/- |
| Insulin (Post Prandial) | ₹ 1000/- |
| Iron Studies ( Iron, UIBC ,TIBC ,TS % ) | ₹ 600/- |
| LDH ( Lactate Dehydrogenase ) | ₹ 300/- |
| Leptospira IgM | ₹ 1000/- |
| LH ( Luteinizing Hormone ) | ₹ 400/- |
| Maternal screen-1st Trimester Dual Marker test serum | ₹ 2500/- |
| NT-Pro BNP | ₹ 2500/- |
| Phospholipid Antibody- IGG ( APA-IGG ) | ₹ 1090/- |
| Progesterone, Serum ( P4 ) | ₹ 850/- |
| Protein - Total, Serum | ₹ 180/- |
| PSA Total | ₹ 800/- |
| Pseudo Cholinesterase | ₹ 1250/- |
| PTH | ₹ 1800/- |
| Quadraple Marker - Quadruple Test - AFP, HCG, Estriol, Inhibin - A | ₹ 3200/- |
| SGOT / AST ( Aspartate Transaminase ) | ₹ 100/- |
| SGPT / ALT ( Alanine Aminotransferase ) | ₹ 100/- |
| T3 | ₹ 150/- |
| T3, T4, TSH | ₹ 250/- |
| Triglycerides, Serum | ₹ 180/- |
| Troponin I - Qualitative | ₹ 1100/- |
| Troponin T - Qualitative | ₹ 1500/- |
| TSH - Ultrasensitive | ₹ 400/- |
| Valproic Acid ( Sodium Valproate ) | ₹ 1090/- |
| a-Amylase | ₹ 500/- |
| C-Peptide, Random, Serum | ₹ 1350/- |
| CPK Total & MB | ₹ 900/- |
| HIV Test ELISA | ₹ 700/- |
| CMV DNA Viral load by Real Time PCR - EDTA Plasma | ₹ 8000/- |
| Lactate Biochemical Plasma | ₹ 1300/- |
| Thrombin Time | ₹ 1145/- |
| D-DIMER | ₹ 1700/- |
| Fibrinogen, Plasma | ₹ 1090/- |
| ABG - Arterial Blood Gas | ₹ 1500/- |
| Glucose, Plasma, Fasting | ₹ 60/- |
| Glucose, Plasma, PG ( Post Oral Glucose ), 75 gms | ₹ 200/- |
| Glucose, Plasma, PP ( Post Prandial ) | ₹ 60/- |
| Glucose, Plasma, Random | ₹ 60/- |
| HOMA Index Insulin Resistance Test | ₹ 1300/- |
| TORCH 10 ( IgG / IgM Antibodies To Toxoplasma, CMV, Rubella, HSV-1 and HSV-2 | ₹ 3550/- |
| TORCH 4 (IGG) ANTIBODY | ₹ 1500/- |
| TORCH Panel Real Time PCR | ₹ 5000/- |
| FNAC - Second Opinion | ₹ 1400/- |
| AFB Susceptibility - II - LINE BASIC ( Ethionamide, p-Amino Salicylic acid Kanamycin, Ofloxacin ) | ₹ 5800/- |
| Chlamydia Qualitative PCR | ₹ 3250/- |
| TB-Interferon-y(gamma) release assay (IGRA)-3 Tube | ₹ 3250/- |
| Bence Jones Proteins, Urine-Qualitative | ₹ 1145/- |
| Citrate, Urine 24 H Spectrophotometry | ₹ 1180/- |
| Urine Creatinine | ₹ 180/- |
| MicroAlbumin / Creatinine Ratio, Urine, Spot | ₹ 580/- |
| Nicotine Metabolite Quantitative Urine Spot | ₹ 1610/- |
| Occult Blood , Urine, Spot | ₹ 200/- |
| Potassium , Urine , Spot | ₹ 400/- |
| TB - PCR ( Mycobacterium Tuberculosis ) Qualitative | ₹ 2200/- |
| Aerobic Bacterial Blood Culture without MIC | ₹ 1200/- |
| Aerobic Culture - Bacterial Blood Cultures (with MIC) | ₹ 1400/- |
| Aerobic Culture - Body Fluids ( Plueral, Synovial, Ascitic, Pericardial, CSF, Prostatic | ₹ 1000/- |
| Aerobic Culture - Pus with MIC | ₹ 1000/- |
| Aerobic Culture - Pus without MIC | ₹ 600/- |
| Aerobic Culture - Sputum with MIC | ₹ 1000/- |
| Aerobic Culture - Sputum without MIC | ₹ 600/- |
| Aerobic Culture - Stool with MIC | ₹ 1000/- |
| Aerobic Culture - Stool without MIC | ₹ 600/- |
| Aerobic Culture - Tips with MIC | ₹ 1000/- |
| Aerobic Culture - Tips without MIC | ₹ 600/- |
| Aerobic Culture - Tracheal Secretions with MIC | ₹ 1000/- |
| Aerobic Culture - Tracheal Secretions without MIC | ₹ 600/- |
| Aerobic culture : Swab With MIC | ₹ 1000/- |
| Aerobic culture : Swab Without MIC | ₹ 600/- |
| Aerobic Culture- Infected Bone without MIC | ₹ 600/- |
| AEROBIC CULTURE: Other Sample with MIC | ₹ 1000/- |
| AEROBIC CULTURE: Other Sample without MIC | ₹ 600/- |
| Aerobic Culture-Tissue Culture with MIC | ₹ 1000/- |
| Aerobic Culture-Tissue Culture without MIC | ₹ 600/- |
| RUB IgM | ₹ 700/- |
| CMV DNA Detection by Real Time PCR - Tissue | ₹ 4800/- |
| Cytology for Malignent Cells ( Body Fluids ) | ₹ 700/- |
| Fluid Examination ( CSF / Ascitic / Pleural / Synovial ) | ₹ 800/- |
| Angiotensin Converting Enzyme(ACE), CSF | ₹ 3390/- |
| Gram Stained Smear And 10% KOH Mount | ₹ 400/- |
| Gram Stained Smear- urine, pus, stool, tissue, sputum, fluid, swab | ₹ 200/- |
| TB - GeneXpert Qualitative PCR | ₹ 2500/- |
| Glucose, Urine, Spot | ₹ 60/- |
| Uric Acid, Urine, Spot | ₹ 180/- |
| Urine - Routine and Microscopic | ₹ 100/- |
| Urine Pregnancy Test ( UPT ) | ₹ 200/- |
| URINE PROTEIN (Albumin) | ₹ 150/- |
| Chlorides , Urine , Spot | ₹ 400/- |
| Drugs Of Abuse Panel-5 Drug Panel, Urine | ₹ 2450/- |
| Electrolyte, Urine, Spot | ₹ 500/- |
| MicroAlbumin, Urine, Spot | ₹ 500/- |
| Osmolality freezing point Urine | ₹ 1050/- |
| Protein / Creatinine Ratio, Urine, Spot | ₹ 550/- |
| Reducing Substance , Urine | ₹ 170/- |
| Sodium , Urine , Spot | ₹ 400/- |
| Urine Albumin | ₹ 150/- |
| Aerobic Culture - Urine with MIC | ₹ 1000/- |
| Aerobic Culture - Urine without MIC | ₹ 600/- |
| Protein, Urine | ₹ 180/- |
| Calcium/Creatinine Ratio (Spot sample) | ₹ 460/- |
| A. F. B Smears - Sputum (1 x Day) | ₹ 200/- |
| A. F. B Smears - Sputum (2 x Day) | ₹ 200/- |
| A. F. B Smears - Sputum (3 x Day) | ₹ 200/- |
| A. F. B. + Gram Stain Smears - Sputum | ₹ 200/- |
| A.F.B. Culture | ₹ 1500/- |
| Reducing Substance , Stool | ₹ 200/- |
| HPV ( Human Papilloma Virus ) Qualitative PCR | ₹ 2000/- |
| Scan / Imaging Test | Discounted Price |
|---|---|
| ANDHERI / HEALTHCARE / XRAY KUB / 800 / 720 | ₹ 80/- |
| Andheri / Sahar Diagnostic Centre / 2D ECHO / 2000 / 1200 | ₹ 800/- |
| Andheri / Sahar Diagnostic Centre / XRAY AP-LAT / 300 / 350 | ₹ 50/- |
| Andheri / Sahar Diagnostic Centre / ECG / 400 / 300 | ₹ 100/- |
| Andheri / Sahar Diagnostic Centre / XRAY DIGITAL CHEST / 200 / 250 | ₹ 50/- |
| Andheri / Sahar Diagnostic Centre / USG FULL ABDOMEN & PELVIS / 1800 / 1100 | ₹ 700/- |
| ANDHERI / HEALTHCARE / XRAY BOTH KNEE AP-LAT / 1600 / 1440 | ₹ 160/- |
| ANDHERI / HEALTHCARE / XRAY BOTH KNEE JOINT AP-LAT / 1600 / 1440 | ₹ 160/- |
| ANDHERI / HEALTHCARE / XRAY CERVICAL SPINE AP & LATERAL VIEW / 800 / 720 | ₹ 80/- |
| ANDHERI / HEALTHCARE / XRAY CHEST P. A. VIEW / 400 / 360 | ₹ 40/- |
| ANDHERI / HEALTHCARE / XRAY D. L.SPINE AP & LATERAL VIEW / 800 / 720 | ₹ 80/- |
| ANDHERI / HEALTHCARE / XRAY L. S.SPINE AP & LATERAL VIEW / 800 / 720 | ₹ 80/- |
| ANDHERI / HEALTHCARE / XRAY LEFT KNEE JOINT AP-LAT / 800 / 720 | ₹ 80/- |
| ANDHERI / HEALTHCARE / XRAY PNS WATERS & CALDWELLS VIEW / 800 / 720 | ₹ 80/- |
| ANDHERI / HEALTHCARE / XRAY RIGHT KNEE AP-LAT / 800 / 720 | ₹ 80/- |
| ANDHERI / HEALTHCARE / XRAY SACRUM & COCCYX AP-LAT VIEW / 800 / 720 | ₹ 80/- |
| ANDHERI / HEALTHCARE / XRAY THORACIC SPINE AP-LAT / 800 / 720 | ₹ 80/- |
| ANDHERI / HEALTHCARE / XRAY SKULL AP-LAT / 800 / 720 | ₹ 80/- |
| ANDHERI / HEALTHCARE / XRAY SKULL AND ORBIT / 800 / 720 | ₹ 80/- |
| ANDHERI / HEALTHCARE / XRAY RIGHT HAND WITH THUMB AP-LAT / 800 / 720 | ₹ 80/- |
| ANDHERI / HEALTHCARE / XRAY RIGHT WRIST JOINT AP-LAT / 800 / 720 | ₹ 80/- |
